Looking for a Custom Plan?
Enterprise Plans Available
If you’re looking for Dedicated Nodes, Guaranteed 99.9% Uptime SLAs or Dedicated Support Engineers, contact us for an Enterprise Plan today.
Cost Estimation
Monthly Cost Calculator
Platform Fee | $75 | |
10k requests ($0.30) | 0 Requests | $0.00 |
GB transferred ($0.25) | 0 GB Transferred | $0.00 |
TOTAL | $75.00 /mo |
Platform Fee | $499 | |
10k requests ($0.25) | Requests | $0 |
GB transferred ($0.20) | GB Transferred | $0 |
TOTAL | $499 /mo |
If you’re looking for Dedicated Nodes, Guaranteed 99.9% Uptime SLAs or Dedicated Support Engineers, contact us for an Enterprise Plan today.
Contact UsPlan Details
Elastic Nodes Plan
FEATURES | STARTER | DEVELOPER | BUSINESS |
---|---|---|---|
Monthly Price | Free | $75 | $499 |
Price per 10k RPC calls | $0 | $0.30 | $0.25 |
Price per GB transferred | $0 | $0.25 | $0.20 |
# of Virtual Private Stacks | 1 | 3 | 5 |
Max Users | 1 | 3 | 10 |
Log Retention | 5 Days | 14 Days | 30 Days |
Analytics Retention | 5 Days | 14 Days | 30 Days |
# of RPC calls | 1K /month | 1M /month | Unlimited |
Limit RPC Access by IP | |||
Limit RPC Access by Domain | |||
Detailed Logs | |||
Multi-filter Log search | |||
Expiring Access Tokens | |||
Multi-Node Architecture | |||
Support Response Time | Within 48 hours | Within 24 hours | Within 6 hours |
Fastest Connection To An RPC Node
Minimize Latency With Dedicated Nodes
If you’re optimizing for latency, use a Dedicated Node to get the quickest ping and response times in the Solana ecosystem.